# dmidecode 2.2
SMBIOS 2.3 present.
40 structures occupying 1195 bytes.
Table at 0x000F3B10.
Handle 0x0000
	DMI type 0, 20 bytes.
	BIOS Information
		Vendor: Award Software, Inc.
		Version: ASUS A7N266-VM ACPI BIOS Rev 1005
		Release Date: 11/19/2002
		Address: 0xF0000
		Runtime Size: 64 kB
		ROM Size: 256 kB
		Characteristics:
			PCI is supported
			PNP is supported
			BIOS is upgradeable
			BIOS shadowing is allowed
			ESCD support is available
			Boot from CD is supported
			Selectable boot is supported
			BIOS ROM is socketed
			EDD is supported
			5.25"/360 KB floppy services are supported (int 13h)
			5.25"/1.2 MB floppy services are supported (int 13h)
			3.5"/720 KB floppy services are supported (int 13h)
			3.5"/2.88 MB floppy services are supported (int 13h)
			Print screen service is supported (int 5h)
			8042 keyboard services are supported (int 9h)
			Serial services are supported (int 14h)
			Printer services are supported (int 17h)
			CGA/mono video services are supported (int 10h)
			ACPI is supported
			USB legacy is supported
			AGP is supported
Handle 0x0001
	DMI type 1, 25 bytes.
	System Information
		Manufacturer: System Manufacturer
		Product Name: System Name
		Version: System Version
		Serial Number: SYS-1234567890
		UUID: Not Settable
		Wake-up Type: Power Switch
Handle 0x0002
	DMI type 2, 8 bytes.
	Base Board Information
		Manufacturer: ASUSTeK Computer INC.
		Product Name: A7N266VM
		Version: REV 1.xx
		Serial Number: xxxxxxxxxxx
Handle 0x0003
	DMI type 3, 17 bytes.
	Chassis Information
		Manufacturer: Chassis Manufacture
		Type: Tower
		Lock: Not Present
		Version: Chassis Version
		Serial Number: Chassis Serial Number
		Asset Tag: Asset-1234567890
		Boot-up State: Safe
		Power Supply State: Safe
		Thermal State: Safe
		Security Status: Unknown
		OEM Information: 0x00000000
Handle 0x0004
	DMI type 4, 32 bytes.
	Processor Information
		Socket Designation: SOCKET A
		Type: Central Processor
		Family: Other
		Manufacturer: AuthenticAMD
		ID: 81 06 00 00 FF FB 83 03
		Version: AMD Athlon(TM) XP Processor
		Voltage: 1.6 V
		External Clock: 133 MHz
		Max Speed: 2000 MHz
		Current Speed: 2000 MHz
		Status: Populated, Enabled
		Upgrade: Other
		L1 Cache Handle: 0x0008
		L2 Cache Handle: 0x0009
		L3 Cache Handle: Not Provided
Handle 0x0005
	DMI type 5, 20 bytes.
	Memory Controller Information
		Error Detecting Method: 64-bit ECC
		Error Correcting Capabilities:
			None
		Supported Interleave: One-way Interleave
		Current Interleave: One-way Interleave
		Maximum Memory Module Size: 512 MB
		Maximum Total Memory Size: 1024 MB
		Supported Speeds:
			70 ns
			60 ns
			50 ns
		Supported Memory Types:
			DIMM
			SDRAM
		Memory Module Voltage: 2.9 V
		Associated Memory Slots: 2
			0x0006
			0x0007
		Enabled Error Correcting Capabilities:
			Unknown
Handle 0x0006
	DMI type 6, 12 bytes.
	Memory Module Information
		Socket Designation: DIMM 1
		Bank Connections: 0 1
		Current Speed: Unknown
		Type: DIMM SDRAM
		Installed Size: 512 MB (Single-bank Connection)
		Enabled Size: 512 MB (Single-bank Connection)
		Error Status: OK
Handle 0x0007
	DMI type 6, 12 bytes.
	Memory Module Information
		Socket Designation: DIMM 2
		Bank Connections: 2 3
		Current Speed: Unknown
		Type: DIMM SDRAM
		Installed Size: 512 MB (Double-bank Connection)
		Enabled Size: 512 MB (Double-bank Connection)
		Error Status: OK
Handle 0x0008
	DMI type 7, 19 bytes.
	Cache Information
		Socket Designation: L1 Cache
		Configuration: Enabled, Not Socketed, Level 1
		Operational Mode: Write Back
		Location: Internal
		Installed Size: 128 KB
		Maximum Size: 128 KB
		Supported SRAM Types:
			Synchronous
		Installed SRAM Type: Synchronous
		Speed: Unknown
		Error Correction Type: Unknown
		System Type: Data
		Associativity: 4-way Set-associative
Handle 0x0009
	DMI type 7, 19 bytes.
	Cache Information
		Socket Designation: L2 Cache
		Configuration: Enabled, Not Socketed, Level 2
		Operational Mode: Write Back
		Location: Internal
		Installed Size: 256 KB
		Maximum Size: 8192 KB
		Supported SRAM Types:
			Pipeline Burst
			Synchronous
		Installed SRAM Type: Pipeline Burst Synchronous
		Speed: Unknown
		Error Correction Type: Unknown
		System Type: Data
		Associativity: 4-way Set-associative
Handle 0x000A
	DMI type 8, 9 bytes.
	Port Connector Information
		Internal Reference Designator: PRIMARY IDE/HDD
		Internal Connector Type: On Board IDE
		External Reference Designator: Not Specified
		External Connector Type: None
		Port Type: None
Handle 0x000B
	DMI type 8, 9 bytes.
	Port Connector Information
		Internal Reference Designator: SECONDARY IDE/HDD
		Internal Connector Type: On Board IDE
		External Reference Designator: Not Specified
		External Connector Type: None
		Port Type: None
Handle 0x000C
	DMI type 8, 9 bytes.
	Port Connector Information
		Internal Reference Designator: FLOPPY
		Internal Connector Type: On Board Floppy
		External Reference Designator: Not Specified
		External Connector Type: None
		Port Type: None
Handle 0x000D
	DMI type 8, 9 bytes.
	Port Connector Information
		Internal Reference Designator: Not Specified
		Internal Connector Type: None
		External Reference Designator: LAN-000C6E184642L
		External Connector Type: RJ-45
		Port Type: Network Port
Handle 0x000E
	DMI type 8, 9 bytes.
	Port Connector Information
		Internal Reference Designator: Not Specified
		Internal Connector Type: None
		External Reference Designator: USB1
		External Connector Type: Access Bus (USB)
		Port Type: USB
Handle 0x000F
	DMI type 8, 9 bytes.
	Port Connector Information
		Internal Reference Designator: Not Specified
		Internal Connector Type: None
		External Reference Designator: USB2
		External Connector Type: Access Bus (USB)
		Port Type: USB
Handle 0x0010
	DMI type 8, 9 bytes.
	Port Connector Information
		Internal Reference Designator: Not Specified
		Internal Connector Type: None
		External Reference Designator: PS/2 Keyboard
		External Connector Type: PS/2
		Port Type: Keyboard Port
Handle 0x0011
	DMI type 8, 9 bytes.
	Port Connector Information
		Internal Reference Designator: Not Specified
		Internal Connector Type: None
		External Reference Designator: PS/2 Mouse
		External Connector Type: PS/2
		Port Type: Mouse Port
Handle 0x0012
	DMI type 8, 9 bytes.
	Port Connector Information
		Internal Reference Designator: Not Specified
		Internal Connector Type: None
		External Reference Designator: Parallel Port
		External Connector Type: DB-25 female
		Port Type: Parallel Port ECP/EPP
Handle 0x0013
	DMI type 8, 9 bytes.
	Port Connector Information
		Internal Reference Designator: Not Specified
		Internal Connector Type: None
		External Reference Designator: Serial Port 1
		External Connector Type: DB-9 male
		Port Type: Serial Port 16550 Compatible
Handle 0x0014
	DMI type 8, 9 bytes.
	Port Connector Information
		Internal Reference Designator: Not Specified
		Internal Connector Type: None
		External Reference Designator: Serial Port 2
		External Connector Type: DB-9 male
		Port Type: Serial Port 16550 Compatible
Handle 0x0015
	DMI type 8, 9 bytes.
	Port Connector Information
		Internal Reference Designator: Not Specified
		Internal Connector Type: None
		External Reference Designator: Joystick Port
		External Connector Type: DB-15 female
		Port Type: Joystick Port
Handle 0x0016
	DMI type 8, 9 bytes.
	Port Connector Information
		Internal Reference Designator: Not Specified
		Internal Connector Type: None
		External Reference Designator: MIDI Port
		External Connector Type: DB-15 female
		Port Type: MIDI Port
Handle 0x0017
	DMI type 8, 9 bytes.
	Port Connector Information
		Internal Reference Designator: Not Specified
		Internal Connector Type: None
		External Reference Designator: Video Port
		External Connector Type: Mini Jack (headphones)
		Port Type: Video Port
Handle 0x0018
	DMI type 9, 13 bytes.
	System Slot Information
		Designation: PCI 1
		Type: 32-bit PCI
		Current Usage: In Use
		Length: Short
		ID: 1
		Characteristics:
			5.0 V is provided
			3.3 V is provided
			PME signal is supported
Handle 0x0019
	DMI type 9, 13 bytes.
	System Slot Information
		Designation: PCI 2
		Type: 32-bit PCI
		Current Usage: Available
		Length: Short
		ID: 2
		Characteristics:
			5.0 V is provided
			3.3 V is provided
			PME signal is supported
Handle 0x001A
	DMI type 9, 13 bytes.
	System Slot Information
		Designation: PCI 3
		Type: 32-bit PCI
		Current Usage: Available
		Length: Short
		ID: 3
		Characteristics:
			5.0 V is provided
			3.3 V is provided
			PME signal is supported
Handle 0x001B
	DMI type 9, 13 bytes.
	System Slot Information
		Designation: AGP
		Type: 32-bit AGP 4x
		Current Usage: Available
		Length: Short
		ID: 4
		Characteristics:
			3.3 V is provided
			PME signal is supported
Handle 0x001C
	DMI type 11, 5 bytes.
	OEM Strings
		String 1: 0
		String 2: 0
Handle 0x001D
	DMI type 13, 22 bytes.
	BIOS Language Information
		Installable Languages: 1
			en|US|iso8859-1
		Currently Installed Language: en|US|iso8859-1
Handle 0x001E
	DMI type 14, 14 bytes.
	Group Associations
		Name: Cpu Module
		Items: 3
			0x0004 (Processor)
			0x0008 (Cache)
			0x0009 (Cache)
Handle 0x001F
	DMI type 14, 23 bytes.
	Group Associations
		Name: Memory Module Set
		Items: 6
			0x0020 (Physical Memory Array)
			0x0021 (Memory Device)
			0x0024 (Memory Device Mapped Address)
			0x0022 (Memory Device)
			0x0025 (Memory Device Mapped Address)
			0x0023 (Memory Array Mapped Address)
Handle 0x0020
	DMI type 16, 15 bytes.
	Physical Memory Array
		Location: System Board Or Motherboard
		Use: System Memory
		Error Correction Type: None
		Maximum Capacity: 512 MB
		Error Information Handle: Not Provided
		Number Of Devices: 2
Handle 0x0021
	DMI type 17, 23 bytes.
	Memory Device
		Array Handle: 0x0020
		Error Information Handle: No Error
		Total Width: 72 bits
		Data Width: 64 bits
		Size: 512 MB
		Form Factor: DIMM
		Set: 1
		Locator: DIMM 1
		Bank Locator: Not Specified
		Type: DRAM
		Type Detail: Synchronous
		Speed: Unknown
Handle 0x0022
	DMI type 17, 23 bytes.
	Memory Device
		Array Handle: 0x0020
		Error Information Handle: No Error
		Total Width: 72 bits
		Data Width: 64 bits
		Size: 512 MB
		Form Factor: DIMM
		Set: 2
		Locator: DIMM 2
		Bank Locator: Not Specified
		Type: DRAM
		Type Detail: Synchronous
		Speed: Unknown
Handle 0x0023
	DMI type 19, 15 bytes.
	Memory Array Mapped Address
		Starting Address: 0x00000000000
		Ending Address: 0x0003FFFFFFF
		Range Size: 1 GB
		Physical Array Handle: 0x0020
		Partition Width: 0
Handle 0x0024
	DMI type 20, 19 bytes.
	Memory Device Mapped Address
		Starting Address: 0x00000000000
		Ending Address: 0x0001FFFFFFF
		Range Size: 512 MB
		Physical Device Handle: 0x0021
		Memory Array Mapped Address Handle: 0x0023
		Partition Row Position: 1
Handle 0x0025
	DMI type 20, 19 bytes.
	Memory Device Mapped Address
		Starting Address: 0x00020000000
		Ending Address: 0x0003FFFFFFF
		Range Size: 512 MB
		Physical Device Handle: 0x0022
		Memory Array Mapped Address Handle: 0x0023
		Partition Row Position: 2
Handle 0x0026
	DMI type 32, 11 bytes.
	System Boot Information
		Status: No errors detected
Handle 0x0027
	DMI type 127, 4 bytes.
	End Of Table
