# test data taken from the ripencc file

2|ripencc|1217455622|47173|00000000|20080730|+0200
ripencc|*|ipv4|*|29799|summary
ripencc|*|asn|*|16161|summary
ripencc|*|ipv6|*|1213|summary
ripencc|NL|ipv4|24.132.0.0|32768|19971013|allocated
ripencc|NL|ipv4|24.132.128.0|32768|20000117|allocated
ripencc|GB|ipv4|25.0.0.0|16777216|19950101|allocated
ripencc|IL|ipv4|62.0.0.0|65536|19970428|allocated
ripencc|GR|ipv4|62.1.0.0|65536|20000216|allocated
ripencc|CH|ipv4|62.2.0.0|65536|19981211|allocated
ripencc|SA|ipv4|62.3.0.0|8192|20000721|allocated
ripencc|SA|ipv4|62.3.32.0|8192|20020109|allocated
ripencc|GB|ipv4|62.3.64.0|16384|20010629|allocated
ripencc|SE|ipv4|62.3.128.0|8192|20001005|allocated
ripencc|PL|ipv4|62.3.160.0|8192|20020114|allocated
ripencc|GB|ipv4|62.3.192.0|16384|20030212|allocated
ripencc|FR|ipv4|62.4.0.0|8192|19970513|allocated
ripencc|ME|ipv4|62.4.32.0|8192|20080221|allocated
ripencc|DE|ipv4|62.4.64.0|8192|20000609|allocated
ripencc|CZ|ipv4|62.4.96.0|8192|20010611|allocated
ripencc|BE|ipv4|62.4.128.0|8192|19991208|allocated
ripencc|BE|ipv4|62.4.160.0|8192|20000509|allocated
ripencc|BE|ipv4|62.4.192.0|16384|20000509|allocated
ripencc|SE|ipv4|62.5.0.0|32768|20000302|allocated
ripencc|RU|ipv4|62.5.128.0|32768|20010419|allocated
ripencc|GB|ipv4|62.6.0.0|65536|19990701|allocated
ripencc|GB|ipv4|62.7.0.0|65536|19991203|allocated
ripencc|FR|ipv4|62.8.0.0|8192|19970502|allocated
ripencc|DE|ipv4|62.8.32.0|8192|20041119|allocated
ripencc|GB|ipv4|62.8.96.0|8192|20010619|allocated
ripencc|DE|ipv4|62.8.128.0|32768|20001206|allocated
ripencc|IE|ipv4|62.9.0.0|65536|20000313|allocated
ripencc|IT|ipv4|62.10.0.0|131072|19990810|allocated
ripencc|NL|ipv4|62.12.0.0|8192|19970515|allocated
ripencc|DK|ipv4|62.12.32.0|8192|20041122|allocated
ripencc|CY|ipv4|62.12.64.0|8192|20061020|allocated
ripencc|CH|ipv4|62.12.128.0|32768|20000410|allocated
ripencc|SE|ipv4|62.13.0.0|32768|19991110|allocated
ripencc|GB|ipv4|62.13.128.0|8192|20000627|allocated
ripencc|IT|ipv4|62.13.160.0|8192|20020117|allocated
ripencc|AT|ipv4|62.13.192.0|8192|20000704|allocated
ripencc|ES|ipv4|62.13.224.0|8192|20020118|allocated
ripencc|ES|ipv4|62.14.0.0|65536|19991202|allocated
ripencc|ES|ipv4|62.15.0.0|65536|20000720|allocated
ripencc|UA|ipv4|62.16.0.0|8192|19970501|allocated
ripencc|RU|ipv4|62.16.32.0|8192|20041125|allocated
ripencc|RU|ipv4|62.16.64.0|8192|20000613|allocated
ripencc|RU|ipv4|62.16.96.0|8192|20010627|allocated
ripencc|NO|ipv4|62.16.128.0|32768|20020909|allocated
ripencc|IE|ipv4|62.17.0.0|65536|20000321|allocated
ripencc|GB|ipv4|62.18.0.0|131072|19990903|allocated
ripencc|SE|ipv4|62.20.0.0|65536|19970521|allocated
ripencc|PL|ipv4|62.21.0.0|32768|20000321|allocated
ripencc|NL|ipv4|62.21.128.0|32768|20010615|allocated
ripencc|ES|ipv4|62.22.0.0|8192|19990629|allocated
ripencc|ES|ipv4|62.22.32.0|8192|20000117|allocated
ripencc|ES|ipv4|62.22.64.0|16384|20000117|allocated
ripencc|ES|ipv4|62.22.128.0|32768|20010208|allocated
ripencc|GB|ipv4|62.23.0.0|65536|20001017|allocated
ripencc|DE|ipv4|62.24.0.0|8192|19970502|allocated
ripencc|GB|ipv4|62.24.32.0|8192|20041125|allocated
ripencc|CZ|ipv4|62.24.64.0|8192|20000614|allocated
ripencc|GB|ipv4|62.24.128.0|32768|20000413|allocated
ripencc|NL|ipv4|62.25.0.0|16384|20000329|allocated
ripencc|EU|ipv4|62.25.64.0|16384|20000329|allocated
ripencc|EU|ipv4|62.25.128.0|32768|20001123|allocated
ripencc|DE|ipv4|62.26.0.0|131072|19991229|allocated
ripencc|RU|ipv4|217.198.0.0|4096|20010503|allocated
ripencc|NL|ipv4|217.198.16.0|4096|20041103|allocated
ripencc|GB|ipv4|217.198.32.0|4096|20010503|allocated
ripencc|GB|ipv4|217.198.48.0|4096|20041105|allocated
ripencc|RU|ipv4|217.198.80.0|4096|20041111|allocated
ripencc|HR|ipv4|217.198.96.0|4096|20010503|allocated
ripencc|CZ|ipv4|217.198.112.0|4096|20041115|allocated
ripencc|UA|ipv4|217.198.128.0|4096|20010504|allocated
ripencc|SE|ipv4|217.198.144.0|4096|20041116|allocated
ripencc|RU|ipv4|217.198.160.0|4096|20010504|allocated
ripencc|RU|ipv4|217.198.176.0|4096|20041117|allocated
ripencc|NL|ipv4|217.198.192.0|4096|20010507|allocated
ripencc|DK|ipv4|217.198.208.0|4096|20041119|allocated
ripencc|LV|ipv4|217.198.224.0|4096|20010507|allocated
ripencc|DE|ipv4|217.198.240.0|4096|20041119|allocated
ripencc|IT|ipv4|217.199.0.0|4096|20010507|allocated
ripencc|IT|ipv4|217.199.16.0|4096|20030527|allocated
ripencc|NO|ipv4|217.199.32.0|4096|20010507|allocated
ripencc|NO|ipv4|217.199.48.0|4096|20020207|allocated
ripencc|DE|ipv4|217.199.64.0|4096|20010507|allocated
ripencc|AT|ipv4|217.199.80.0|4096|20041119|allocated
ripencc|LV|ipv4|217.199.96.0|4096|20010508|allocated
ripencc|LV|ipv4|217.199.112.0|4096|20011105|allocated
ripencc|BA|ipv4|217.199.128.0|4096|20010508|allocated
ripencc|GB|ipv4|217.199.160.0|4096|20010508|allocated
ripencc|GB|ipv4|217.199.176.0|4096|20020614|allocated
ripencc|GR|ipv4|217.199.192.0|4096|20010508|allocated
ripencc|RU|ipv4|217.199.208.0|4096|20041122|allocated
ripencc|UA|ipv4|217.199.224.0|4096|20020920|allocated
ripencc|RU|ipv4|217.199.240.0|4096|20041216|allocated
ripencc|IT|ipv4|217.200.0.0|262144|20010327|allocated
ripencc|GB|ipv4|217.204.0.0|262144|20010330|allocated
ripencc|SE|ipv4|217.208.0.0|524288|20010402|allocated
ripencc|ES|ipv4|217.216.0.0|131072|20010402|allocated
ripencc|IR|ipv4|217.218.0.0|131072|20010403|allocated
ripencc|IT|ipv4|217.220.0.0|65536|20010411|allocated
ripencc|IT|ipv4|217.221.0.0|65536|20021119|allocated
ripencc|IT|ipv4|217.222.0.0|32768|20010412|allocated
ripencc|IT|ipv4|217.222.128.0|32768|20011010|allocated
ripencc|IT|ipv4|217.223.0.0|65536|20011010|allocated
ripencc|DE|ipv4|217.224.0.0|2097152|20010404|allocated
ripencc|EU|asn|7|1|19930901|allocated
ripencc|EU|asn|28|1|19930901|allocated
ripencc|EU|asn|137|1|19930901|allocated
ripencc|EU|asn|224|1|19930901|allocated
ripencc|EU|asn|248|1|19930901|allocated
ripencc|EU|asn|249|1|19930901|allocated
ripencc|CH|asn|3.10|1|20070322|allocated
ripencc|PT|asn|3.11|1|20080118|allocated
ripencc|CH|asn|3.12|1|20070416|allocated
ripencc|CH|asn|3.13|1|20070418|allocated
ripencc|IE|asn|3.15|1|20080711|allocated
ripencc|DE|asn|3.16|1|20080513|allocated
ripencc|DE|asn|3.17|1|20080724|allocated
ripencc|EU|ipv6|2001:600::|35|19990826|allocated
ripencc|EU|ipv6|2001:600:2000::|35|20031008|allocated
ripencc|EU|ipv6|2001:600:4000::|34|20031008|allocated
ripencc|EU|ipv6|2001:600:8000::|33|20031008|allocated
ripencc|DE|ipv6|2a02:648::|32|20080730|allocated
ripencc|DE|ipv6|2a02:650::|32|20080730|allocated
ripencc|GB|ipv6|2a02:658::|32|20080730|allocated
ripencc|RS|ipv6|2a02:660::|32|20080730|allocated
