SOYBEAN OIL SUPPLY/DEMAND BY COUNTRY -- USDA
  The U.S. Agriculture Department
  detailed world supply/demand data for major importers and
  exporters of soybean oil, by country, in mln tonnes --
      ARGENTINA --
                 1986/87            1985/86
            04/09/87 03/09/87  04/09/87 03/09/87
   Start Stcks  0.10   0.10      0.10   0.10
   Production   0.77   0.77      0.73   0.73
   Imports       NIL    NIL       NIL    NIL
   Domes Use    0.10   0.10      0.11   0.11
   Exports      0.66   0.66      0.63   0.63
   End Stocks   0.10   0.10      0.10   0.10
      BRAZIL SOYBEAN OIL, in mln tonnes --
                 1986/87            1985/86
            04/09/87 03/09/87  04/09/87 03/09/87
   Start Stcks  0.32   0.28      0.24   0.24
   Production   2.52   2.51      2.35   2.35
   Imports      0.15   0.15      0.12   0.12
   Domes Use    2.00   2.00      1.94   1.98
   Exports      0.65   0.65      0.45   0.45
   End Stocks   0.34   0.28      0.32   0.28
      EC-12 SOYBEAN OIL, in mln tonnes --
                 1986/87            1985/86
            04/09/87 03/09/87  04/09/87 03/09/87
   Start Stcks  0.22   0.22      0.23   0.22
   Production   2.32   2.33      2.26   2.26
   Imports      0.44   0.44      0.50   0.50
   Domes Use    1.46   1.45      1.38   1.38
   Exports      1.29   1.30      1.39   1.39
   End Stocks   0.23   0.23      0.22   0.22
      INDIA SOYBEAN OIL --
                 1986/87            1985/86
            04/09/87 03/09/87  04/09/87 03/09/87
   Start Stcks  0.12   0.07      0.21   0.21
   Production   0.17   0.17      0.15   0.15
   Imports      0.35   0.35      0.25   0.25
   Domes Use    0.52   0.52      0.49   0.54
   Exports       NIL    NIL       NIL    NIL
   End Stocks   0.12   0.07      0.12   0.07
  

