Keywords | 390/920 | 42.4% |
Screenshots | 816/920 | 88.7% |
SearchProvider | 22 | 2.4% |
UserDocs | 109 | 11.8% |
AppMenu | 80 | 8.7% |
ModernToolkit | 510 | 55.4% |
Notifications | 37 | 4.0% |
HighContrast | 69 | 7.5% |
HiDpiIcon | 727 | 79.0% |
MetaInfo | 229 |
Hide Descriptions | ||
Hide Screenshots | ||
Hide Keywords | ||
Hide GNOME | ||
Hide KDE | ||
Hide XFCE | ||
Hide Addons | ||
Type | desktop |
Name | 0install |
Comment | Run or manage Zero Install programs |
Description | Zero Install is a decentralised cross-distribution software installation system. Features include full support for shared libraries (with a SAT solver for dependency resolution), sharing between users, and integration with native platform package managers. It supports both binary and source packages, and works on Linux, OS X, Unix and Windows systems. It is fully Open Source. |
Package | 0install |
Categories | PackageManager, Settings |
Homepage | http://0install.net |
Kudos | HiDpiIcon |
Type | desktop |
Name | 2D SLAM demo |
Comment | A didactic robotic SLAM simulator |
Description | A didactic robotic SLAM simulator. |
Package | mrpt-2d-slam |
Categories | ArtificialIntelligence, Robotics, Science |
Keywords | SLAM, mrpt, robotics, simulator |
Homepage | http://www.mrpt.org/ |
Kudos | HiDpiIcon |
Type | desktop |
Name | 4Pane |
Comment | File manager |
Description | 4Pane is a highly configurable Linux filemanager. It has dual twin-panes, each of which has a directory tree-view pane and a detailed-list pane for files. In addition to standard file manager things, it offers multiple undo and redo of most operations (including deletions), archive management including 'virtual browsing' inside archives, multiple renaming/duplication of files, a terminal emulator and user-defined tools. |
Package | 4Pane |
Categories | FileManager, System, Utility |
Keywords | disk, file, filesystem, manager |
Homepage | http://www.4pane.co.uk |
Kudos | HiDpiIcon, ModernToolkit |
Type | desktop |
Name | 90 Second Portraits |
Comment | Frantic street painting game |
Description | 90 Second Portraits is a silly speed painting game developed for Ludum Dare 31 Jam competition. Time is money and you have neither! In 90 SECOND PORTRAITS you’re paying the bills by speed painting portraits of bypassing customers! You have 90 seconds to paint the customer and his/her preferred background! Your work day ends after 5 customers! |
Package | 90-Second-Portraits |
Categories | ArcadeGame, Game |
Homepage | http://tangramgames.dk/games/90secondportraits/ |
Kudos | HiDpiIcon |
Type | desktop |
Name | Add64 |
Comment | Additive software sound synthesizer |
Description | Add64 is an additive modular software synthesizer for generating sounds. Unlike other software synthesizers -- that use a skeuomorphic interface of knobs, sliders and buttons, Add64 displays a spectral graph and allows the user to modify the oscillators and related parameters. |
Package | Add64 |
Categories | Audio, AudioVideo |
Homepage | http://www.amsynth.com/add64.html |
Type | desktop |
Name | BlockOut II |
Comment | A free adaptation of the original BlockOut game |
Description | BlockOut II is a game where the player moves and rotate 3D polycubes that are constantly falling with the objective of clearing layers of blocks. It is a free adaptation of the original BlockOut game released in 1989. |
Package | BlockOutII |
Categories | BlocksGame, Game |
Keywords | blockout, blocks, falling, game |
Homepage | http://www.blockout.net/blockout2/ |
Type | desktop |
Name | CAMotics |
Comment | Open-Source Simulation & Computer Aided Machining - A 3-axis CNC GCode simulator |
Description | CAMotics is an Open-Source software which can simulate 3-axis NC machining. It is a fast, flexible and user friendly simulation software for the DIY and Open-Source community. At home manufacturing is one of the next big technology revolutions. Much like the PC was 30 years ago. There have been major advances in desktop 3D printing (e.g. Maker Bot) yet uptake of desktop CNCs has lagged despite the availability of cheap CNC machines. One of the major reasons for this is a lack of Open-Source simulation and CAM (model to tool path conversion) software. CAM and NC machine simulation present some very difficult programming problems as evidenced by 30+ years of academic papers on these topics. Whereas 3D printing simulation and tool path generation is much easier. However, such software is essential to using a CNC. (null) |
Package | camotics |
Categories | Science |
Homepage | http://camotics.org/ |
Kudos | HiDpiIcon |
Type | desktop |
Name | COPASI |
Comment | The COPASI graphical user interface |
Description | COPASI is a software application for simulation and analysis of biochemical networks and their dynamics. COPASI is a stand-alone program that supports models in the SBML standard and can simulate their behavior using ODEs or Gillespie's stochastic simulation algorithm; arbitrary discrete events can be included in such simulations. COPASI carries out several analyses of the network and its dynamics and has extensive support for parameter estimation and optimization. COPASI provides means to visualize data in customizable plots, histograms and animations of network diagrams. MODELS Models in COPASI are based on reactions that convert a set of species into another set of species. Each species is located in a compartment, which is a physical location with a size (volume, area, etc). This maps directly to biochemical reaction networks, but can also represent other types of processes (for example, the species could be cell types). COPASI automatically converts the reaction network to a set of differential equations or to a system of stochastic reaction events — the user does not have to write down the math explicitly, the software does that. Models can also have:
Models can be visualized through
COPASI can import and export models in the SBML format (levels 1 to 3). Models can also be exported in XPP format, Berkeley Madonna format, and as C code (in addition to MathML and Latex). SIMULATION Simulation can be performed either with stochastic kinetics or with differential equations, and the software easily allows switching between them. The software provides an interface to create parameter scans (sweeps), parameter sampling and repeated simulations — including complex simulation scenarios mixing parameter samples with scans and repeats of simulations (or other analyses). Algorithms available for simulation:
Simulations can be of time courses or steady states. ANALISYS Models can be analyzed and modified with a large set of methods:
DATA VISUALIZATION COPASI allows users to visualize data in various ways:
DATA OUTPUT COPASI allows users to define report files where data is written to during simulations and analyses. These report files are useful for importing data onto other applications for further analysis and visualization. |
Package | COPASI-gui |
Categories | Science |
Homepage | http://copasi.org/ |
Kudos | ModernToolkit |
Type | desktop |
Name | Cube |
Comment | A presentation component suitable for displaying performance data for parallel programs |
Description | "Cube" (CUBE Uniform Behavioral Encoding) is a presentation component suitable for displaying a wide variety of performance data for parallel programs including MPI and OpenMP applications. Program performance is represented in a multi-dimensional space including various program and system resources. The tool allows the interactive exploration of this space in a scalable fashion and browsing the different kinds of performance behavior with ease. All metrics are uniformly accommodated in the same display and thus provide the ability to easily compare the effects of different kinds of program behavior. "Cube" also includes a library to read and write performance data as well as operators to compare, integrate, and summarize data from different experiments. The Cube 4.x release series uses an incompatible API and file format compared to previous versions, however, existing files in CUBE3 format can still be processed for backwards-compatibility. |
Package | cube |
Categories | ComputerScience, DataVisualization, Science |
Homepage | http://www.scalasca.org/software/cube-4.x/download.html |
Type | desktop |
Name | CardManager |
Comment | This is free, opensource multiplatform (java) application which allows you to play ANY card game. |
Description | This is free, open source multiplatform (java) application which allows you to play ANY card game. The game is designed especially to play collectible card games like Magic the Gathering or Doomtrooper over network. To play those games you need to own (scanned) images of card, which are not part of this package. Some can be easily downloadable from internet, but be aware of copyrights. The default deck and background is free of copyright Also please feel free to add your own backgrounds to ~/CardManager/data/backgrounds and of course enhance collection under ~/CardManager/collection . |
Package | CardManager |
Categories | Game |
Homepage | http://cardmanager.wz.cz/ |
Type | desktop |
Name | Critical Mass |
Comment | A top-down space shoot-em-up game |
Description | Critical Mass (also known as Critter) is a top-down shoot-em-up game where your home world has been infested by an aggressive army of space critters and you are required to pilot a small spacecraft to destroy them all. |
Package | CriticalMass |
Categories | ArcadeGame, Game |
Keywords | arcade, critter, game, shooter, space, top-down |
Homepage | http://criticalmass.sourceforge.net/ |
Kudos | HiDpiIcon |
Type | desktop |
Name | GNUSim8085 |
Comment | Intel 8085 microprocessor simulator |
Description | GNUSim8085 is a simulator for that emulates the Intel 8085 -- an 8 bit microprocessor that was first released in 1977. This simulator features a keypad for writing assembly code with ease, as well as stack, memory and port viewers which are useful for debugging 8085 assembly code. |
Package | gnusim8085 |
Categories | Development, Electronics |
Homepage | http://gnusim8085.org/ |
Kudos | HiDpiIcon |
Type | shell-extension |
Name | GPaste |
Comment | GNOME Shell Extension |
Description | Clipboard management system |
Package | gnome-shell-extension-gpaste |
Categories | Addons, ShellExtensions |
Homepage | http://github.com/Keruspe/GPaste |
Type | desktop |
Name | Game Conqueror |
Comment | Game hacking tool. GUI front-end for scanmem. |
Description | scanmem is a simple interactive debugging utility, used to locate the address of a variable in an executing process. This can be used for the analysis or modification of a hostile process on a compromised machine, reverse engineering, or as a "pokefinder" to cheat at video games. GameConqueror aims to provide a CheatEngine-alike interface for scanmem, it's user-friendly and easy to use. Features:
|
Package | gameconqueror |
Categories | Development, Utility |
Homepage | https://github.com/scanmem/scanmem |
Kudos | HiDpiIcon |
Type | desktop |
Name | GammaRay |
Comment | Qt-application inspection and manipulation tool |
Description | GammaRay is a tool to poke around in a Qt-application and also to manipulate the application to some extent. GammaRay uses various DLL injection techniques to hook into an application at runtime and provide access to a lot of interesting information. GammaRay provides the following capabilities to help your Qt application development efforts:
|
Package | gammaray |
Categories | Development |
Keywords | Qt, development, runtime |
Homepage | https://www.kdab.com/gammaray/ |
Project | KDE |
Kudos | HiDpiIcon, HiDpiIcon, ModernToolkit, ModernToolkit |
Type | desktop |
Name | GoldenCheetah |
Comment | Cycling Performance Software |
Description | Golden Cheetah is a program for cyclists: - download and import activities from most popular bike computers from CycleOps, SRM, Polar, Garmin and others; - analyze, track and review performance data and metrics; - train indoors with realtime monitoring supporting trainers from Racermate, Tacx and any ANT+ device; - Golden Cheetah is free software and distributed under the GPL. |
Package | GoldenCheetah |
Categories | Education |
Homepage | http://www.goldencheetah.org/ |
Kudos | HiDpiIcon, HiDpiIcon, ModernToolkit, ModernToolkit |
Type | desktop |
Name | HPLIP Graphic Tools |
Comment | HPLIP GUI tools and GUI part of other HPLIP tools |
Description | The HPLIP GUI subpackage provides graphic tools for the management of supported HP printers. These tools are not capable to run without graphical user interface, or they have unremoveable dependency on GUI modules.
This subpackage also provides GUI parts for tools shipped by the HPLIP base package:
The tools that do not need GUI for its functionality must be run with the '-i' option when the hplip-gui package is not installed. The Launch button does not work because this subpackage is set of tools and it is not set which tool to launch from Gnome Software. |
Package | hplip-gui |
Categories | HardwareSettings, Settings, System |
Homepage | http://hplipopensource.com/ |
Project | KDE |
Type | desktop |
Name | Kobo Deluxe |
Comment | Third person scrolling 2D shooter |
Description | Kobo Deluxe is a retro styled top-down arena shooter with a simple and responsive control system - which you'll need to tackle the tons of enemy ships that shoot at you, chase you, circle around you shooting, or even launch other ships at you, while you're trying to destroy the labyrinth shaped bases. There are 50 action packed levels with smoothly increasing difficulty, and different combinations of enemies that require different tactics to be dealt with successfully. Kobo Deluxe features OpenGL acceleration (optional), an intuitive menu driven user interface and joystick support. |
Package | KoboDeluxe |
Categories | ArcadeGame, Game |
Keywords | Arcade, Game, Retro, Scroller, Shooter |
Homepage | http://olofson.net/kobodl/ |
Kudos | HiDpiIcon |
Type | desktop |
Name | LibreAtlas |
Comment | Digital Atlas |
Description | LibreAtlas is an open source geography application for viewing and browsing digital atlases. LibreAtlas opens digital atlases in the libreatlas database format. The upstream LibreAtlas homepage has a list of compatible atlases available for download. |
Package | libreatlas |
Categories | Education, Geography, Science |
Homepage | https://www.gaia-gis.it/fossil/libreatlas/home |
Type | desktop |
Name | Maelstrom |
Comment | Space combat game |
Description | You pilot your ship through the dreaded "Maelstrom" asteroid belt -- suddenly your best friend thrusts towards you and fires, directly at your cockpit. You raise your shields just in time, and the battle is joined. The deadliest stretch of space known to mankind has just gotten deadlier. Everywhere massive asteroids jostle for a chance to crush your ship, and deadly shinobi fighter patrols pursue you across the asteroid belt. But the deadliest of them all is your sister ship, assigned to you on patrol. The pilot, trained by your own Navy, battle hardened by months in the Maelstrom, is equipped with a twin of your own ship and intimate knowledge of your tactics. The lovely Stratocaster R&R facility never sounded so good, but as you fire full thrusters to dodge the latest barrage you begin to think you'll never get home... |
Package | Maelstrom |
Categories | ArcadeGame, Game |
Keywords | arcade, asteroids, game, shooter, space |
Homepage | http://www.libsdl.org/projects/Maelstrom/ |
Type | shell-extension |
Name | Onboard Indicator |
Comment | GNOME Shell Extension |
Description | Add indicator and menu for Onboard onscreen-keyboard and hide the built-in keyboard. |
Package | onboard-data |
Categories | Addons, ShellExtensions |
Homepage | https://launchpad.net/onboard/ |
Type | desktop |
Name | Orion |
Comment | A desktop client for Twitch.tv |
Description | Cross-platform Twitch client. Features:
|
Package | orion |
Categories | AudioVideo, Chat, Network, TV, Video |
Keywords | chat, live, livestream, livestreams, stream, streams, watch |
Homepage | https://alamminsalo.github.io/orion/ |
Kudos | HiDpiIcon, ModernToolkit |
Type | desktop |
Name | Hugin batch processor |
Comment | A GUI queue manager for stitching multiple hugin projects |
Description | Hugin Batch Processor is a component of hugin that provides functionality to stitch multiple projects in a batch queue. Its goal is to make stitching of multiple projects faster. The process of stitching multiple projects is simplified using a queue of projects. The user can add/edit/delete projects in the queue. The Batch Processor can queue the creation of the final project. Hugin Batch Processor consists of a list of projects. Projects in the list are in sequential order. By default, the list is reinstated every time you open the application. What is more, entire queue of projects can be saved and reopened later using buttons Clear Batch, Open Batch, Save Batch. PTBatcherGUI is installed when you install hugin. |
Package | hugin |
Categories | Graphics |
Homepage | http://hugin.sourceforge.net/ |
Type | desktop |
Name | PlayOnLinux |
Comment | Graphical front-end for Wine |
Description | PlayOnLinux will allow you to run your favorite Windows games and applications on Linux through Wine easily. New users can often find Wine to be intimidating and difficult to use. PlayOnLinux simplifies much of this and makes installing and using Windows programs easier. PlayOnLinux has the database of Windows applications from which the user can install desired application with a few clicks. It will automatically setup your Wine prefix and download any required Windows libraries. |
Package | playonlinux |
Categories | Emulator, Utility |
Keywords | games, software, windows, wine |
Homepage | https://www.playonlinux.com/ |
Kudos | HiDpiIcon |
Type | desktop |
Name | PrestoPalette |
Comment | An artist's tool for creating harmonious color palettes |
Description | PrestoPalette is an artist's tool for creating harmonious color palettes. Create beautiful palettes, factor in lighting, quickly see contrast and more. |
Package | prestopalette |
Categories | Graphics |
Homepage | https://github.com/PrestoPalette/PrestoPalette |
Kudos | ModernToolkit |
Type | desktop |
Name | Ri-li |
Comment | Kidsgame, drive a toy wood engine |
Description | You drive a toy wood engine in many levels and you must collect all the coaches to win. Full-featured: Colorful animated wood engine, 50 levels, 3 beautiful music tracks and many sound effects. Ri-li is translated in 19 languages: Arabic, Breton, Chinese, Dutch, English, Esperanto, French, German, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Slovak, Spanish, Swedish and Turkish. |
Package | Ri-li |
Categories | ArcadeGame, Game, Simulation |
Keywords | engine, game, kids, switches, toy, train, wood |
Homepage | http://ri-li.sourceforge.net/ |
Type | desktop |
Name | TOPPAS |
Comment | Pipeline editor of OpenMS (a mass spectrometry (MS) software for Proteomics and Metabolomics) |
Description | TOPPAS is the OpenMS TOPP Pipeline Assistant. It can create processing pipelines using OpenMS TOPP tools as building blocks. OpenMS is a powerful set of tools as well as a C++ library to process low and high-resolution LC-MS(-MS) mass spectrometry data. OpenMS is modular, consisting of more than 80 chainable TOPP tools (executables). It features a graphical data viewer (TOPPView), a pipeline editor (TOPPAS) and wrappers for most tandem-MS search engines (like Mascot, MSGF+ and X!Tandem). The OpenMS library itself comes with Python bindings for rapid prototyping. |
Package | openms |
Categories | Biology, Chemistry, Science |
Homepage | http://www.openms.de |
Type | desktop |
Name | TOPPView |
Comment | OpenMS' viewer for mass spectrometry (MS) data from Proteomics and Metabolomics |
Description | TOPPView is a viewer for MS and HPLC-MS data supporting many common formats, e.g. mzML, mzData, mzXML and several others. The viewer supports 1D, 2D, 3D views, zooming, distance measurements and data annotations. It also allows to run many OpenMS TOPP tools and immediately inspect the data. OpenMS is a powerful set of tools as well as a C++ library to process low and high-resolution LC-MS(-MS) mass spectrometry data. OpenMS is modular, consisting of more than 80 chainable tools (executables). It features a graphical data viewer (TOPPView), a pipeline editor (TOPPAS) and wrappers for most tandem-MS search engines (like Mascot, MSGF+ and X!Tandem). The OpenMS library itself comes with Python bindings for rapid prototyping. |
Package | openms |
Categories | Biology, Chemistry, Science |
Homepage | http://www.openms.de |
Type | desktop |
Name | Thunar File Manager |
Comment | File Browser |
Description | Thunar is a file browser specifically designed for the Xfce Desktop, but also can serve as an alternate file browser for other Desktop environments. It has a simple, clean two-pane design for browsing all your files. |
Package | Thunar |
Categories | Core, FileManager, FileTools, System, Utility |
Homepage | http://xfce.org/projects |
Project | XFCE |
Kudos | HiDpiIcon |
Type | shell-extension |
Name | TopIcons Plus |
Comment | GNOME Shell Extension |
Description | This extension moves legacy tray icons (bottom left of Gnome Shell) to the top panel. It is a fork from the original extension from ag with settings for icon opacity, saturation, padding, size and tray position, along with a few minor fixes and integration with the Skype integration extension. |
Package | gnome-shell-extension-topicons-plus |
Categories | Addons, ShellExtensions |
Homepage | https://github.com/phocean/TopIcons-plus |
Type | desktop |
Name | YAGF |
Comment | Graphics front-end for Tesseract OCR and Cuneiform |
Description | YAGF is a program used to control image scanning and text recognition operations from a single control center. Apart from th scanner almost any graphics file may be used as a source. Also YAGF possesses some image-enhancement capabilities like the auto-contrast adjustement and noise removal that make the scanned pages recognition less error-prone. Other features include:
Once installed, YAGF inspects its environment and automatically finds required external programs (like Tesseract OCR and its data files) if they are present so that there is no need to configure it manually by finding and entering program paths. If some required tools are not present in the system the user will be notified of this. YAGF's Intended audience includes everybody who needs to recognize scanned text, but the people who should benefit most are translators, teachers, digitized text libraries makers and those who switch their business from paper-based to paperless workflow. |
Package | yagf |
Categories | Graphics, OCR, Office, Scanning |
Homepage | http://symmetrica.net/cuneiform-linux/yagf-en.html |
Type | desktop |
Name | ZeGrapher |
Comment | Fast and intuitive math graphing software |
Description | ZeGrapher is an ergonomic, intuitive and fast software for plotting mathematical objects (functions, sequences, parametric equations) and experimental data on the plane (with polynomial fitting, CSV import/export). Here is what Zegrapher v3.0 can offer you: |
Package | zegrapher |
Categories | Office |
Homepage | https://zegrapher.com/ |
Kudos | HiDpiIcon, ModernToolkit |
Type | desktop |
Name | Abbaye des Morts |
Comment | Indie platform game by Locomalito |
Description | In the 13th century, the Cathars, who preach about good Christian beliefs, were being expelled by the Catholic Church out of the Languedoc region in France. One of them, called Jean Raymond, found an old church in which to hide, not knowing that beneath its ruins lay buried an ancient evil. A style close to Spectrum ZX, with its dark background and bright colors, proper fit with the story, because it does look old and somewhat horrifying. Also, the gameplay is direclty inspired by Manic Miner and Jet Set Willy. |
Package | abbayedesmorts-gpl |
Categories | ActionGame, Game |
Homepage | https://github.com/nevat/abbayedesmorts-gpl |
Type | desktop |
Name | abe |
Comment | Abe's Amazing Adventure |
Description | Abe's Amazing Adventure is a scrolling, platform-jumping, key-collecting, ancient pyramid exploring game, vaguely in the style of similar games for the Commodore+4. The game is intended to show young people (I'm writing it for my son's birthday) all the cool games they missed. |
Package | abe |
Categories | ArcadeGame, Game |
Homepage | http://abe.sourceforge.net/ |
Kudos | HiDpiIcon |
Type | desktop |
Name | AbiWord |
Comment | Compose, edit, and view documents |
Description | AbiWord is a free word processing program similar to Microsoft® Word. It is suitable for a wide variety of word processing tasks. AbiWord allows you to collaborate with multiple people on one document at the same time. It is tightly integrated with the AbiCollab.net web service, which lets you store documents online, allows easy document sharing with your friends, and performs format conversions on the fly. |
Package | abiword |
Categories | Office, WordProcessor |
Homepage | http://www.abisource.com/ |
Kudos | HiDpiIcon, ModernToolkit |
Type | desktop |
Name | Accerciser |
Comment | Accessibility explorer for the GNOME desktop |
Description | Accerciser is an interactive Python accessibility explorer for the GNOME desktop. It uses AT-SPI to inspect and control widgets, allowing you to check if an application is providing correct information to assistive technologies and automated test frameworks. Accerciser has a simple plugin framework which you can use to create custom views of accessibility information. |
Package | accerciser |
Categories | Accessibility, Development |
Keywords | accessibility, development, test |
Homepage | https://wiki.gnome.org/action/show/Apps/Accerciser |
Project | GNOME |
Kudos | HiDpiIcon, HighContrast, UserDocs |
Type | shell-extension |
Name | Activities Configurator |
Comment | GNOME Shell Extension |
Description | Configure the Activities Button and Top Panel. Select an icon. Change the text. Disable Hot Corner or set the Hot Corner Threshold. Set Panel Background color and transparency plus much more to enhance your desktop. Click the icon or text with the secondary mouse button to launch the GS Extension Prefs. |
Package | gnome-shell-extension-activities-configurator |
Categories | Addons, ShellExtensions |
Homepage | https://nls1729.github.io/activities_config.html |
Type | desktop |
Name | ADMeshGUI |
Comment | STL viewer and manipulation tool |
Description | ADMeshGUI is a desktop application to view and manipulate STL 3D models. It supports viewing STL files and export them in STL, VRML and DXF formats. Models can be viewed in 3 modes: solid, solid with highlighted edges and wireframe; they can also be manipulated, such as scaled, mirrored, rotated or translated. Files can also be split, merged or repaired. |
Package | admeshgui |
Categories | 3DGraphics, Graphics |
Homepage | http://admesh.org/ |
Kudos | HiDpiIcon, HighContrast, ModernToolkit |
Type | desktop |
Name | Aeskulap |
Comment | Full open source replacement for commercially available DICOM viewers |
Description | Aeskulap is able to load a series of special images stored in the DICOM format for review. Additionally Aeskulap is able to query and fetch DICOM images from archive nodes (also called PACS) over the network. The goal of this project is to create a full open source replacement for commercially available DICOM viewers. |
Package | aeskulap |
Categories | Graphics, MedicalSoftware, Viewer |
Homepage | https://github.com/jenslody/aeskulap |
Kudos | HiDpiIcon |
Type | desktop |
Name | AirTV |
Comment | A Qt GUI to start a RAOP server |
Description | AirTV Qt is a GUI to start a RAOP server. Once started, AirTV will add an icon to the system tray using which you can stop the server. |
Package | airtv |
Categories | AudioVideo |
Homepage | https://github.com/juhovh/shairplay/ |
Kudos | HiDpiIcon |
Type | desktop |
Name | Alex the Allegator 4 |
Comment | Old school platform game |
Description | Alex the Allegator 4 is a true jump'n'run, just like the old classic ones. Guide Alex through the jungle in order to save his girlfriend Lola from evil humans who want to make a bag of her. Alex 4 is a very small game. It runs in a very low resolution with only four colors and will not provide you with any real time video or 3D effects. Nor will it snare you with a compelling storyline. It's only a short platform game with a few tricks up it's sleeve. We're sure you'll like it. |
Package | alex4 |
Categories | ActionGame, ArcadeGame, Game |
Keywords | Arcade, Game, Platform, Retro |
Homepage | https://obiot.github.io/Alex4-WE/readme.html |
Type | desktop |
Name | Alexandria Book Collection Manager |
Comment | Manage your physical book collection |
Description | Alexandria is an application that allows you to manage your book library. It lets you build and keep a detailed database (on your local machine) of information about books you own and have read. Alexandria also allows you to rate books, note when you have read them, and even track who you have loaned books out to. It also has interfaces with a online book information sources so you don’t have to type in all the information about a book, and also provides book cover art for many books. |
Package | alexandria |
Categories | Database, Office |
Homepage | http://alexandria.rubyforge.org/ |
Kudos | HiDpiIcon |
Type | desktop |
Name | Alien Arena |
Comment | Multiplayer retro sci-fi deathmatch |
Description | Do you like old school deathmatch with modern features? How about rich, colorful, arcadelike atmospheres? How about...retro Sci Fi? Then you're going to love what Alien Arena has in store for you! This game combines some of the very best aspects of such games as Quake III and Unreal Tournament and wraps them up with a retro alien theme, while adding tons of original ideas to make the game quite unique. Alien Arena is a furious frag fest with arenas ranging from the small, to the massive. With a large built-in player base, it's never hard to find a good match going on, at any hour of the day. The community is friendly, as well as prolific. Dozens of maps, models, and various accessories have been created by community members to add on to the game experience. The CRX engine that powers Alien Arena has received very signifigant upgrades in recent releases, resulting not only in stunning new visuals, but vastly increased performance as well. |
Package | alienarena |
Categories | ActionGame, Game |
Homepage | http://red.planetarena.org/ |
Type | desktop |
Name | Almanah Diary |
Comment | Keep a personal diary |
Description | Almanah Diary is an application to allow you to keep a diary of your life. You can encrypt the diary to preserve your privacy. It has editing abilities, including text formatting and printing and shows you a lists of events which happened (on your computer) for each day (such as tasks and appointments from Evolution). |
Package | almanah |
Categories | Utility |
Keywords | diary, journal |
Homepage | https://wiki.gnome.org/Apps/Almanah_Diary |
Project | GNOME |
Kudos | HiDpiIcon, ModernToolkit |
Type | desktop |
Name | Alt-Ergo |
Comment | Automated theorem prover including linear arithmetic |
Description | Alt-Ergo is an automated theorem prover implemented in OCaml. It is based on CC(X) - a congruence closure algorithm parameterized by an equational theory X. This algorithm is reminiscent of the Shostak algorithm. Currently CC(X) is instantiated by the theory of linear arithmetics. Alt-Ergo also contains a home made SAT-solver and an instantiation mechanism by which it fully supports quantifiers. |
Package | alt-ergo-gui |
Categories | Debugger, Development |
Homepage | http://alt-ergo.ocamlpro.com/ |
Kudos | HiDpiIcon |
Type | shell-extension |
Name | AlternateTab |
Comment | GNOME Shell Extension |
Description | Substitute Alt-Tab with a window based switcher that does not group by application. This extension is part of Classic Mode and is officially supported by GNOME. Please do not report bugs using the form below, use GNOME's GitLab instance instead. |
Package | gnome-shell-extension-alternate-tab |
Categories | Addons, ShellExtensions |
Homepage | https://gitlab.gnome.org/GNOME/gnome-shell-extensions |
Type | desktop |
Name | Amoebax |
Comment | A match-4 action puzzle game |
Description | Amoebax is a cute action puzzle game where pairs of amoeba fall down, and when you match 4 colored amoeba in a row or column they disappear. There are 6 levels of difficulty, and also a split-screen mode to battle the amoeba-matching fun with a friend. |
Package | amoebax |
Categories | Game, LogicGame |
Homepage | http://www.emma-soft.com/games/amoebax/ |
Kudos | HiDpiIcon |
Type | generic |
Name | Analog Modelling SYNTHesizer |
Comment | Analog modelling (a.k.a virtual analog) software synthesizer |
Description | Amsynth is an analog modelling (a.k.a virtual analog) software synthesizer. It mimics the operation of early analog subtractive synthesizers with classic oscillator waveforms, envelopes, filter, modulation and effects. The aim is to make it easy to create and modify sounds. Features:
There are currently several different ways to run amsynth:
|
Package | amsynth |
Categories | Audio, AudioVideo |
Homepage | http://amsynth.github.io/ |
Type | desktop |
Name | Anjuta |
Comment | Develop software in an integrated development environment |
Description | Anjuta DevStudio is a versatile software development studio featuring a number of advanced programming facilities including project management, application wizard, interactive debugger, source editor, version control, GUI designer, profiler and many more tools. It focuses on providing simple and usable user interface, yet powerful for efficient development. Anjuta is very extensible with plugins. Almost all features in Anjuta are implemented using plugins which can be dynamically enabled or disabled. You can choose which plugins should be active for your project. Like the user interface layout, the set of active plugins is also persistent for each project making it easy to work on projects with various levels of complexity. Using plugins, you can extend Anjuta with your own features. The project wizard lets you create new projects from a selection of project templates. The selection includes simple generic, flat (no subdirectory), GTK+, GNOME, Java, Python projects and more. New templates can be easily downloaded and installed. |
Package | anjuta |
Categories | Development, IDE |
Keywords | IDE, development, programming |
Homepage | https://projects.gnome.org/anjuta/ |
Project | GNOME |
Kudos | AppMenu, HiDpiIcon, HighContrast, ModernToolkit, ModernToolkit, UserDocs |
Type | desktop |
Name | Anki |
Comment | An intelligent spaced-repetition memory training program |
Description | Anki is a program which makes remembering things easy. Because it's a lot more efficient than traditional study methods, you can either greatly decrease your time spent studying, or greatly increase the amount you learn. Anyone who needs to remember things in their daily life can benefit from Anki. Since it is content-agnostic and supports images, audio, videos and scientific markup (via LaTeX), the possibilities are endless. For example:
|
Package | anki |
Categories | Education, Languages |
Keywords | education, flashcard, language, learn, memorizing, spaced repetition |
Homepage | http://ankisrs.net/ |
Kudos | HiDpiIcon |
Type | desktop |
Name | AntiMicro |
Comment | Graphical program used to map keyboard buttons and mouse controls to a gamepad |
Description | AntiMicro is a graphical program used to map keyboard keys and mouse controls to a gamepad. This program is useful for playing PC games using a gamepad that do not have any form of built-in gamepad support. AntiMicro was inspired by QJoyPad but has additional features. |
Package | antimicro |
Categories | Utility |
Keywords | controller, game, joystick, keyboard, mouse |
Homepage | https://github.com/AntiMicro/antimicro |
Kudos | ModernToolkit, ModernToolkit |
Type | desktop |
Name | antimony |
Comment | Computer-aided design CAD tool |
Description | Antimony is a computer-aided design (CAD) tool from a parallel universe in which CAD software evolved from Lisp machines rather than drafting tables. Antimony provides the Python3 Fab module that is a set of software tools for personal fabrication, intended for use with machines common to fab labs. For info about Fab visit kokompe.cba.mit.edu/. |
Package | antimony |
Categories | Engineering, Graphics, Science |
Homepage | http://www.mattkeeter.com/projects/antimony/3/ |
Kudos | HiDpiIcon, ModernToolkit |
Type | desktop |
Name | ANTLRWorks |
Comment | Grammar development environment for ANTLR v3 grammars |
